Description
Nutritional Facts Per 100g
Energy | 285kcal |
Fat | 3.5g |
Sodium | 242mg |
Carbohydrate | 55.1g |
Total Sugars | 4.0g |
Protein | 8.2g |
Calcium | 109mg |
Iron | 0.2mg |
RM3.00
Using only natural products without preservatives, our pita pockets are an all-round bread for diverse types of consumption use cases. Suitable for home cooking, high-end culinary preparations and fast food meals, the pita pocket white bread is an all-day meal must-have!
Nutritional Facts Per 100g
Energy | 285kcal |
Fat | 3.5g |
Sodium | 242mg |
Carbohydrate | 55.1g |
Total Sugars | 4.0g |
Protein | 8.2g |
Calcium | 109mg |
Iron | 0.2mg |
There are no reviews yet.